Homes for Sale in Kathleen GA – Kathleen GA Homes for Sale
Kathleen GA Buyers…There are currently 91 single family detached Homes for Sale in Kathleen GA, priced from $139,800 to $629,000, with a finished square footage range of 1450 to 6296.
With such a wide selection of available properties for sale
in Kathleen GA and very low interest rates, this is the perfect time to buy your first home, next house, or last property in Kathleen Georgia or a surrounding community.
If you’re transferring to middle Georgia, relocating to Robins Air Force Base, or just moving around town, Kathleen GA is the ideal location to raise a family and grow roots.
As a guide, here’s the breakdown per Kathleen Georgia subdivision, with number of houses available, price ranges, and square footage ranges.
Kathleen GA Subdivision | Nbr Avail | Price Ranges | Sq Ft Ranges |
Beaver Creek | 1 | $298,900 | 3223 |
Black Hawke | 3 | $279,990 – $299,990 | 4127 – 4885 |
Cambridge | 2 | $299,900 – $387,000 | 2797 – 3965 |
Candler Park | 2 | $199,900 – $229,900 | 2128 – 2572 |
Cardinal Ridge | 2 | $155,000 – $249,900 | 1512 – 2796 |
Deer Run | 2 | $139,800 – $139,900 | 1580 – 1764 |
Eagles Bluff | 8 | $154,900 – $179,900 | 1783 – 2200 |
Georgian Mill | 6 | $140,650 – $172,500 | 1450 – 2753 |
Greythorn | 5 | $160,000 – $199,995 | 1604 – 2593 |
Harlington Downs | 3 | $356,960 – $380,000 | 3236 – 3412 |
Heathers | 5 | $250,000 – $594,700 | 2624 – 4742 |
Hidden Shores | 1 | $629,000 | 4965 |
Huntington Grove | 2 | $199,900 – $209,900 | 2975 – 3650 |
Lake Pointe Plantation | 4 | $240,000 – $579,900 | 2425 – 6296 |
Magnolia Hills | 1 | $398,900 | 4100 |
Mallards Landing | 1 | $183,000 | 1736 |
Meramac Grove | 1 | $184,900 | 1978 |
Moss Oak Plantation | 3 | $222,900 – $269,900 | 2735 – 4885 |
Pleasant View | 1 | $195,000 | 2519 |
Royal Oaks | 4 | $300,000 – $550,000 | 3400 – 5442 |
Sanford Place | 1 | $219,900 | 2264 |
Shady Grove | 1 | $139,900 | 1669 |
Smithfield Chase | 1 | $334,900 | 3429 |
Somerset | 2 | $145,000 – $184,000 | 1642 – 2002 |
South Pointe | 1 | $264,900 | 2662 |
Spring Trace | 3 | $178,000 – $189,900 | 2106 – 2244 |
The Rydings | 4 | $210,000 – $285,000 | 2220 – 3000 |
Walkers Grove | 6 | $169,500 – $200,000 | 1920 – 2342 |
White Columns | 6 | $225,000 – $324,900 | 2580 – 3972 |
Wooden Eagle Plantation | 5 | $145,000 – $159,900 | 1472 – 1653 |
No Subdivision | 4 | $155,000 – $328,900 | 2644 – 3568 |
|
To view specific details on Kathleen GA Homes For Sale, or all Homes For Sale in Houston County GA, please visit my Homes for Sale in Kathleen GA website.
Welcome Home to Kathleen GA!
No comments:
Post a Comment