Sunday, November 21, 2010

Houston County GA - Bank Owned Houses / Foreclosures / REO Homes

Houston County GA - Bank Owned Houses / Foreclosures / REO Homes

If you're in the market for a Houston County GA Bank Owned Home, Foreclosure, or REO Property, 14 new middle GA bank owned properties have hit the market in the past 10 days (November 11-20) in Warner Robins, Houston County, and the surrounding communities.

The new properties are as follows (address, price, finished sq ft, subdivision, city, yr built):

•213 Ellington Court, $94,900, 1251, New Haven, Perry, 2008
•105 Asbell Way, $148,000, 1771, Astig, Centerville, 2006
•423 Whitworth, $64,900, 1782, N/A, Elko, 1997
•6 Jessica Street, $9,405, 960, N/A, Butler, 1971
•351 Rogers Road, $59,999, 2560, N/A, Byron, 2001
•202 Brandonshire Lane, $87,200, 1321, Chadwyck Place, Warner Robins, 2000
•105 Wesleyan, $64,900, 2084, Cantebury Estates, Warner Robins, 1970
•104 Eleanor Circle, $33,900, 1325, Ignico Park, Warner Robins , 1957
•160 Smoky Hollow Drive, $279,900, 3816, N/A, Warner Robins, 2006
•100 Brookwood Drive, $69,900, 2200, Woodland Hills, Warner Robins, 1959
•102 Glenn Finnan Way, $154,900, 2024, Somerset, Kathleen, 2005
•488 Courtney Drive, $249,900, 3400, Courtney Glen, Byron, 2000
•1693 Marion Ripley Road, $79,900, 1566, N/A, Dry Branch, 2007
•111 Primrose Lane, $102,000, 1416, Sleepy Hollow, Warner Robins, 1996

There are currently 87 Bank Owned Homes, Foreclosures, or REO Properties in Houston County GA.

For a complete list of available Houston County GA and Warner Robins Real Estate, check out my Homes for Sale in Warner Robins GA Website.


Anita Clark Realtor LLC
Your Warner Robins Realtor®
(478) 953-8595 (O)
(478) 960-8055 (C)
Email: anita@cbssk.com
Web: http://www.anitaclarkrealtor.com
Blog: http://www.activerain.com/blogs/anitaclark

No comments:

Post a Comment